Movement Services - Authentication Requirements
This page provides a quick reference overview of authentication requirements for all movement services. For detailed authentication guides with code examples and setup instructions, see the individual service authentication documentation linked below.
United Kingdom
| System | Application Registration and Authorisation Requirements | User Authorisation credentials (user provides to Application) | Forms for Registration | Provider credentials (Service provides to software company) | Help Contact Details | Detailed Guide |
|---|---|---|---|---|---|---|
| BCMS | Register as software company (and complete test process). Requires ID key. | Username, Password | Username, Password, ServiceName | Map of Agriculture, DEFRA | - | |
| Scot Moves | See ScotEID | Username, Password | See ScotEID | Map of Agriculture, ScotEID | ScotMoves Auth → | |
| Scot ID | Register as software company (provider). Requires provider credentials. | Username, Password | ProgramName, ProgramVersion | Map of Agriculture, ScotEID | - | |
| DAERA / AFIS | Not Applicable | JWT Bearer Token (via GovGateway) | User obtains token via GovGateway login | None required (caller manages authentication) | DAERA Auth → | |
| NIFAIS | Token-based JWT authentication via GovGateway | JWT Bearer Token | User obtains token via GovGateway login | None required (caller manages token) | Map of Agriculture, DAERA | NIFAIS Auth → |
| ARAMS | Register as software company (provider). Requires provider credentials. | Username, Password | Farmers must authorise the Vendor to perform actions on their behalf | Password | Map of Agriculture, ARAMS | ARAMS Auth → |
| LIS | Register as software company (provider). Requires provider credentials. | Username, Password | Farmers must authorise the Vendor to perform actions on their behalf | Username (client id), Password (client secret), SubscriptionKey, RedirectUrl | Map of Agriculture, LIS | LIS Auth → |
| EIDCymru | Register as software company (provider). Requires provider credentials. | Username, Password | ProgramName, ProgramVersion | Map of Agriculture, EIDCymru | - |
International Services
| System | Application Registration and Authorisation Requirements | User Authorisation credentials (user provides to Application) | Forms for Registration | Provider credentials (Service provides to software company) | Help Contact Details | Detailed Guide |
|---|---|---|---|---|---|---|
| NLIS | No Registration Necessary | Username, Password | Map of Agriculture, NLIS | - | ||
| NAIT | Register as software company (provider). Requires provider credentials. | Not Applicable | Farmers must authorise the Vendor to perform actions on their behalf | Username, Password | Map of Agriculture, NAIT | - |
| RMIS | API Key + Participant Token required | Participant Token (per GLN) | GLN registration with GS1 South Africa | API Subscription Key | Map of Agriculture, RMIS | RMIS Auth → |
Authentication Methods Summary
Different services use different authentication mechanisms:
- Username/Password: BCMS, ScotMoves, ScotEID, ARAMS, LIS, NLIS, EIDCymru
- Token-based (JWT): DAERA, NIFAIS (GovGateway tokens)
- API Key + Participant Token: RMIS (two-tier authentication)
- Provider Credentials: ARAMS, LIS, ScotMoves, ScotEID, EIDCymru, NAIT require software provider registration
Related Documentation
- API Authentication - EasiTrace API authentication
- Application Setup - Initial application configuration
- Service Provider Setup - Provider registration process